Saturday, July 17, 2010

Alameda Open Homes - Sunday, July 18th

Below is a list of open homes this weekend in Alameda. If there is a home that you are interested in seeing and can not make it to the open home, please call or e-mail me to schedule a private tour.

Open Homes In Alameda This Weekend:

$249,000 | 965 Shorepoint Ct. #316 | 1 BD/1 BA | Open 2 - 4

$309,000 | 965 Shorepoint Ct. #222 | 2 BD/ 2 BA | Open 2 - 4

$339,000 | 619 Willow St. C | 2 BD/ 1 BA | Open 2 - 4

$370,000 | 1701 Central Ave. | 2 BD/ 2 BA | Open 2 - 4

$379,900 | 2515 Central Ave. #103D | 2 BD/ 2 BA | Open 12 - 2

$399,000 | 3030 Cerro Vista | 3 BD/ 1.5 BA | Open 2 - 4

$429,500 | 3441 Tonga Ln. | 3 BD/ 2.5 BA | Open 2:30 - 4:30

$429,500 | 3456 Capella Ln. | 3 BD/ 2.5 BA | Open 12 - 2

$465,000 | 206 Baywood Rd. | 2 BD/ 2.5 BA | Open 2 - 4

$499,000 | 119 Central Ave. | 3 BD/ 1.5 BA | Open 2 - 4

$500,000 | 3510 Depassier Way | 2 BD/ 2 BA | Open 2 - 4

$535,000 | 2615 Washington St. | 2 BD/ 1.5 BA | Open 2 - 4

$549,900 | 3016 San Jose Ave. | 3 BD/ 1 BA | Open 2 - 4

$565,000 | 1317 Court St. | 3 BD/1 BA | Open 2 - 4

$579,000 | 1321 Court St. | 2+BD/ 1 BA | Open 2 - 4

$579,000 | 919 McKinley Ave. | 3 Bd/ 1.5 BA | Open 2 - 4

$588,000 | 1549 14th St. | 3 BD/ 2 BA | Open 1 - 4

$589,000 | 31 Hampton Ct. | 2 BD/ 2 BA | Open 2 - 4

$598,000 | 733 Baywood Rd. | 3 BD/ 2.5 BA | Open 2 - 4

$599,000 | 1835 Paru St. | 3 BD/ 2.5 BA | Open 2 - 4:30

$635,000 | 111 Purcell Dr. | 3 BD/ 3 BA | Open 2 - 4

$635,000 | 3251 Bayo Vista Ave. | 3 BD/ 1.5 BA | Open 2 - 4

$649,000 | 135 Bannister Way | 3 BD/ 2.5 BA | Open 2 - 4

$649,000 | 22 Britt Ct. | 3 BD/ 2.5 BA | Open 2 - 4

$649,500 | 2722 Bayview Dr. | 3 BD/ 2.5 BA | Open 2:30 - 4:30

$659,000 | 1065 Armitage St. | 3 BD/ 2.5 BA | Open 2 - 4

$669,000 | 1545 Santa Clara Ave. | 3+ BD/ 2 BA | Open 2 - 4

$675,000 | 1816 Ohlone St. | 3 BD/ 2.5 BA | Open 2 - 4

$679,000 | 1516 5th St. | 4+ BD/ 3BA | Open 2 - 4

$679,500 | 11 Challen Ct. | 4 BD/ 2.5 BA | Open 2 - 4

$699,000 | 1316 Grove St. | 3 BD/ 2.5 BA | Open 2 - 4

$699,000 | 3022 Encinal Ave. | 3 BD/ 2 BA | Open 2 - 4

$749,000 | 1325 St. Charles St. | 3 BD/ 2 BA | Open 2 - 4

$749,000 | 1407 Eastshore Dr. | 3 BD/2.5 BA | Open 2 - 4

$749,500 | 2288 Chipman St. | 4 BD/ 3 BA | Open 2:30 - 4:30

$759,000 | 1533 Morton St. | 3 BD/ 3.5 BA | Open 2 - 4

$759,000 | 2157 San Antonio Ave. | 4 BD/ 2 BA | Open 2 - 4

$769,000 | 1417 5th St. | 5 BD/ 3 BA | Open 2 - 4

$789,000 | 3125 Bayo Vista Ave. | 3 BD/ 2 BA | Open 2 - 4

$795,000 | 1801 Versailles Ave. | 5 BD/ 3 BA | Open 2 - 4

$795,000 | 64 Steuben Bay | 2 BD/ 2 BA | Open 2 - 4

$797,000 | 1305 Hansen Ave. | 4 BD/ 2.5 BA | Open 2 - 4

$799,000 | 116 Shannon Cir. | 4 BD/ 2.5 BA | Open 2 - 4

$799,000 | 1417 Central Ave. | 4+BD/ 3BA | Open 2 - 4

$825,000 | 1310 San Antonio Ave. | 3+ BD/ 1.5BA | Open 2 - 4

$839,000 | 332 Anderson Rd. | 4 BD/ 3 BA | Open 2 - 4

$849,000 | 2034 Santa Clara Ave. | 4 Bd/ 2.5 BA | Open 2 - 4

$965,000 | 1525 Gibbons Dr. | 3+ BD/ 2BA | Open 2 - 4

$985,000 | 1524 Bay St. | 3 Units | Open 2 - 5

$999,500 | 356 Anderson Rd. | 5 BD/ 3 BA | Open 2 - 4

$1,225,000 | 25 Regulus Ct. | 4 BD/ 4 BA | Open 2 - 4

No comments:

Post a Comment

Kate McCaffrey

Realtor | Certified Green Building Professional
Alameda Real Estate Specialist
5th Generation Alamedan
Alameda Small Business Owner
(McCaffrey Custom Construction, Inc.)
Licensed Real Estate Professional Since 2002
CA DRE LIC# 01355206

| 510.522.5223 | Info@HomesOfAlameda.com |
| Website | YouTube | Twitter | LinkedIn |