Below is a list of open homes this weekend in Alameda. If there is a home that you are interested in seeing and can not make it to the open home, please call or e-mail me to schedule a private tour.
Open Homes In Alameda This Weekend:
$249,000 965 Shorepoint Ct. #316 1 BD/1 BA Open Sun 2 - 4
$325,000 965 Shorepoint Ct. #222 2 BD/ 2 BA Open Sat and Sun by appt.
$329,000 219 Cypress St. K 3 BD/ 1 BA Open Sun 2 -4
$339,000 619 Willow St. C 2 BD/ 1 BA Open 2 - 4
$370,000 1701 Central Ave. 2 BD/ 2 BA Open 2 - 4
$379,900 2515 Central Ave. #103D 2 BD/ 2 BA Open Sat and Sun 12 - 2
$399,000 3030 Cerro Vista 3 BD/ 1.5 BA Open Sun 2 - 4
$428,000 420 Cola Ballena # G 2 BD/ 2 BA Open Sun 2:30 - 4:30
$429,500 1113 Camino Del Valle 3 BD/ 2.5 BA Open Sun 2 - 4
$429,500 3441 Tonga Ln. 3 BD/ 2.5 BA Open Sat 2:30 - 4:30
$429,500 3456 Capella Ln. 3 BD/ 2.5 BA Open Sat 12 - 2
$455,000 206 Baywood Rd. 2 BD/ 2.5 BA Open Sun 2 - 4
$470,000 601 Harbor Rd. 2 BD/ 2.5 BA Open Sun 2 - 4
$500,000 3510 Depassier Way 2 BD/ 2 BA Open Sun 2 - 4
$535,000 2615 Washington St. 2 BD/ 1.5 BA Open Sun 2 - 4
$549,900 3016 San Jose Ave. 3 BD/ 1 BA Open Sun 2 - 4
$554,900 1555 Santa Clara Ave. 2 BD/ 1 BA Open Sun 2 - 4
$565,000 1317 Court St. 3 BD/1 BA Open Sun 2 - 4
$569,000 18 Courageous Ct. 2 BD/ 2 BA Open Sun 2 - 4
$576,000 2931 Windsor Dr. 2+ BD/ 2 BA Open Sat and Sun 2 - 4
$589,000 31 Hampton Ct. 2 BD/ 2 BA Open 2 - 4
$595,000 302 Tideway Dr. 3 BD/ 2.5 BA Open Sun 2-4
$635,000 111 Purcell Dr. 3 BD/ 3 BA Open Sun 2 - 4
$635,000 3251 Bayo Vista Ave. 3 BD/ 1.5 BA Open Sun 2 - 4
$649,000 22 Britt Ct. 3 BD/ 2.5 BA Open Sun 2 - 4
$649,500 2722 Bayview Dr. 3 BD/ 2.5 BA Open Sat and Sun 2:30 - 4:30
$659,000 1065 Armitage St. 3 BD/ 2.5 BA Open Sun 2 - 4
$659,000 3022 Encinal Ave. 3 BD/ 2 BA Open Sun 2 - 4
$675,000 1816 Ohlone St. 3 BD/ 2.5 BA Open Sun 2 - 4
$679,500 11 Challen Ct. 4 BD/ 2.5 BA Open Sun 2 - 4
$699,000 1316 Grove St. 3 BD/ 2.5 BA Open Sun 2 - 4
$699,000 137 Brighton Rd. 3 BD/ 2 BA Open Sun 2 - 4
$739,000 2288 Chipman St. 4 BD/3 BA Open Sat and Sun 2 - 4
$749,000 1325 St. Charles St. 3 BD/ 2 BA Open Sun 2 - 4
$749,000 1407 Eastshore Dr. 3 BD/2.5 BA Open Sun 2 - 4
$759,000 2157 San Antonio Ave. 4 BD/ 2 BA Open Sun 2 - 4
$769,000 1417 5th St. 5 BD/ 3 BA Open Sun 2 - 4
$775,000 2207 Lincoln Ave. 5 BD/ 2.5 BA Open Sun 2 - 4
$789,000 3125 Bayo Vista Ave. 3 BD/ 2 BA Open Sun 2 - 4
$795,000 64 Steuben Bay 2 BD/ 2 BA Open Sun 2 - 4
$797,000 1305 Hansen Ave. 4 BD/ 2.5 BA Open Sun 2 - 4
$799,000 116 Shannon Cir. 4 BD/ 2.5 BA Open Sun 2 - 4
$928,000 223 Stanbridge Ct. 5 BD/3 BA Open Sun 2 - 4
$999,500 356 Anderson Rd. 5 BD/ 3 BA Open Sun 2 - 4
$1,225,000 25 Regulus Ct. 4 BD/ 4 BA Open Sun 2 - 4
No comments:
Post a Comment